Share via email
Some fields are missing
send eMail
Speech bubbles
Do you have questions?

 Consulting

 E-Mail

 

    Type 8652 - AirLINE – the valve island optimised for process automation

      Array

    Type Description

    The valve island Type 8652 AirLINE has been especially developed for process automation requirements. New diagnostic functions can be visualised on the LC display, both in clear text as well as symbols. This makes it easy to relate to the shown messages and helps to save time during start-up and maintenance. Furthermore, the diagnostic message is also available at the controller. This, therefore, enables a fast overview of the plant status. The hardware is optimised for installation at the bottom of the control cabinet. Installation on a standard rail is, of course, also possible. Moreover, key pneumatic functions ensure increased process reliability. For instance, check valves in the exhaust air ducts make sure there is no unplanned actuation due to pressure peaks.

    • Safety-related shut-off of valves possible
    • Higher plant availability with PROFINET S2 (system redundancy)
    • Process reliability through pneumatic functions
    • Optimised for installation at the bottom of the control cabinet
    • EX-variants: ATEX / IECEx Zone 2, CCC, cURus HazLoc CL I, II, III Div 2

    For selecting the correct product please refer to the technical data, images and notes for proper use according to the data sheet.

    Downloads

    Data Sheets

    Description
    Filesize
    Language / Country
    DTS Data sheet Type 8652 | Valve island AirLINE 5 MB EN / EU
    DTS データシート タイプ 8652 | AirLINE - プロセス自動化のために最適化されたバルブマニフォールド 13.6 MB JA / JP
    DTS 数据表 8652 型 | AirLINE阀岛 – 专门针对流程自动化进行优化 5.3 MB ZH / CN
    DTS Datenblatt Typ 8652 | Ventilinsel AirLINE 5 MB DE / DE

    User Manuals

    Description
    Filesize
    Language / Country
    MAN Additional manual ATEX | Type 8652 1.5 MB EN / EU
    MAN Operating Instructions Type 8652 | valve island AirLINE 17.2 MB EN / EU
    MAN Replacement Instructions | Type 8652 as emulation for Typ 8640 1.7 MB EN / EU
    MAN Software Manual | Communication, cyclic commands, access tobüS objects 821.4 kB EN / EU
    MAN Supplement | CANopen Network configuration 248.2 kB EN / GB
    MAN Supplement | Cabling guide büS/EDIP 3.2 MB EN / GB
    MAN Type 8652 | Important informations for devices with UL approval 2 MB / EU
    MAN 补充文件 | büS/EDIP 接线指南 3.4 MB ZH / CN
    MAN 补充说明书 8652 型 | ATEX 1.9 MB ZH / CN
    MAN 補足説明書 | buS/EDIP ケーブルガイド 3.4 MB JA / JP
    MAN Austauschanleitung | Typ 8652 als Emulation für Typ 8640 1.7 MB DE / DE
    MAN Bedienungsanleitung Typ 8652 | Ventilinsel AirLINE 17.2 MB DE / DE
    MAN Complemento | Guia de cabeamento büS/EDIP 3.2 MB PT / BR
    MAN Instructions de remplacement | Type 8652 comme émulation pour le type 8640 1.7 MB FR / FR
    MAN Manuel d‘utilisation Type 8652 | Îlot de distributeurs AirLI 17.2 MB FR / FR
    MAN Manuel du logiciel | communication, commandes cycliques, accès aux objets büS 832.2 kB FR / FR
    MAN Manuel supplémentaire ATEX | Type 8652 1.5 MB FR / FR
    MAN Software-Anleitung | Kommunikation, zyklische Befehle ausführen, Zugriff auf büS-Objekte 829.3 kB DE / DE
    MAN Supplément | Guide de câblagebüS/EDIP 3.2 MB FR / FR
    MAN Zusatzanleitung ATEX | Typ 8652 1.5 MB DE / DE
    MAN Zusatzanleitung | CANopen Netzwerkkonfiguration 251.7 kB DE / DE
    MAN Zusatzanleitung | Verkabelungsleitfaden büS/EDIP 3.2 MB DE / DE

    Software

    Description
    Filesize
    Language / Country
    SOW PACTware 6.2.0020 320.1 MB ML
    SOW Buerkert Communicator 8.3.6 520.6 MB ML
    SOW DeltaV Files 1.0 8.4 MB
    SOW Device Description Files A.17 27.5 MB ML
    SOW Library for PCS7 - 15.1 MB ML
    SOW Add-On-Profile AOP A.01 237.8 MB ML

    Declaration of Conformity

    Description
    Filesize
    Language / Country
    ABD EU-DoC|EU Material Compliance RoHS-Manufacturer declaration 220.6 kB EN
    ABD EU-DoC|EU Declaration 35.3 kB EN,FR,DE
    ABD ProdCert|Ex 8652 BVS 20 ATEX E 031 U 4.6 MB ML
    ABD ProdCert|Ex 8652 IECEx BVS 20.0024 U 507 kB EN
    ABD ProdCert|Ex CCC Certificate, China, 8652 1.2 MB ML
    ABD ProdCert|Ex CoC 8652 E520702 Vol2 S1 PU17 558.5 kB EN
    ABD EU-DoC|EU Material Compliance 40.2 kB EN
    ABD EU-DoC|EU Material Compliance RoHS-Déclaration du fabricant 30.9 kB FR
    ABD EU-DoC|EU Material Compliance RoHS-Herstellererklärung 651.5 kB DE
    ABD EU-DoC|EU Material Compliance 41.7 kB FR
    ABD EU-DoC|EU Material Compliance 40.9 kB DE

    Certificates/Manufacturer Declarations

    Description
    Filesize
    Language / Country
    ABD CC-Link IEFB | | 8652 463.7 kB EN
    ABD EtherCAT | 0x39_002 | 8652 960.7 kB EN
    ABD EtherNet/IP | 11716 | 8652 134.4 kB EN
    ABD PROFIBUS | Z02200 | 8652 64.6 kB EN
    ABD PROFINET S2 | Z13188 | 8652 104.4 kB EN
    ABD PROFINET | Z13188 | 8652 92.1 kB EN

    Flyers and Catalogues

    Description
    Filesize
    Language / Country
    MISC Flyer - Electropneumatic valve islands for your automation concept 142.6 kB EN / GB
    MISC Flyer - Holistic process automation 1.8 MB EN / EU
    MISC Flyer Best Practice valve islands in HD control cabinet for sterile tank farms 3.1 MB DE / DE

    Videos

    Description
    Filesize
    Language / Country
    video Bürkert Product Configurator 7.4 MB EN / EU
    video Product Overview Type 8652 – AirLINE 12.4 MB EN / GB
    video Bürkert Produkt Konfigurator 8.9 MB DE / DE