Plunger valve 3/2 way direct-acting
Type 6014 / Ident No. 424118
Product description
Valve 6014 is a direct-acting plunger valve. The stopper and plunger guide tube are welded together to enhance pressure resistance and leak-tightness. Various seal material combinations are available depending on the application. A Bürkert-specific flange design (SFB) enables space-saving arrangement of valves on a manifold. The coils are moulded with polyamide or with chemically resistant epoxy. Pulse coils are available for the reduction of electrical power consumption during operation. Optional manual actuation enables quick commissioning and easy maintenance. In combination with a plug in accordance with DIN EN 175301-803 Form A, the valves satisfy protection class IP65. Stainless steel valves satisfy NEMA 4X.
- EAN Number
- 4053913021477
- Commodity Codes
- 84818079
- Country
- DE
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 6014 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | C - normally closed - inlet port 1 (P/NC), outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button secured with locking device | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | Yes | |
Nominal pressure min | 0 | bar |
Nominal pressure max (gas) | 6 | bar |
Nominal pressure max (liquid) | 6 | bar |
Main valve orifice 1 (P) (mm) | 1,5 | mm |
Main valve orifice 1 (inch) | 1/16 inch | |
Kv value (water) | 0,07 | m3/h |
QNn value (gas) | 75 | l/min |
Main valve wetted material | PA (Polyamide) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Banjo | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Port connection 3 type | Outer thread | |
Port connection 3 thread type | G | |
Port connection 3 thread marking | 1/8 | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 100 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | No | |
Rated power DC | 3 | W |
Reduced power DC | 3 | W |
Rated power consumption | 2 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | placed on top | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 32 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 15 | ms |
Switch time close min | 15 | ms |
Switch time close max. | 20 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Weight | 0,360000 | kg |
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Interactive Animation
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
4,3 MB | EU | |
![]() |
D.EV series 6011, 6012, 6013, 6014 | 2,4 MB | EN / EU |
![]() |
Solenoid valves for safety in your plant | 786,8 kB | EN / EU |
![]() |
723 kB | AF |