pH or redox potential measurement device
Type 8202 / Article No. 559634
Product description
The Type 8202 is a compact measuring device designed for the measurement of the pH value or redox potential (ORP): - pH value: in clean or contaminated liquids or liquids containing solids, sulphides or proteins. - the redox potential: in clean or contaminated liquids or liquids containing solids, sulphides or proteins which may present low conductivity. Thus, due to the design of the measuring device, Bürkert simplifies installation and maintenance work. The display is only required for start-up, configuration (e.g. selection of pH/ORP measurement, measuring range, units, calibration, limit values...) or as a process value display. The device Type 8202 is available - with three adjustable outputs : two digital outputs and one analogue output - with four adjustable outputs: two digital outputs and two analogue outputs. The Type 8202 converts the measuring signal, displays various values in different measuring units (if display is mounted) and computes the output signals, which are provided via one or two M12 plug-in connections.
- UPC Number
- 887674013334
- Commodity Codes
- 90278020
- Country
- FR
Technical attributes
Name |
Value |
Unit |
---|---|---|
Type | 8202 | |
Product sub-group | Analysis | |
PH | Yes | |
Conductivity conductive | No | |
Conductivity inductive | No | |
ORP | Yes | |
Chlorine total | No | |
Chlorine free | No | |
Chlorine dioxide | No | |
Oxygen | No | |
Turbidity | No | |
Ozone | No | |
Neutrino variant | No | |
Construction device | Compact | |
Display type | no display | |
Protection class measurement device (IP) | IP65/67 | |
DC voltage min. | 14 | V |
DC voltage max. | 36 | V |
Operating supply type | 2 conductor | |
Measured value min | -2 | |
Measured value max | 16 | |
Measured value unit | pH | |
Measured value min 2 | -2.000 | |
Measured value max 2 | 2.000 | |
Unit measured value 2 | mV | |
Measuring accuracy 1 | 0,02 | |
Measuring accuracy 2 | 3 | |
Measuring accuracy temperature (°C) | 1 | °C |
Temperature environment min | -10 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 50 | °C |
Nominal pressure (DIN EN 1333) | PN 16 | |
Temperature compensation | Yes | |
Fitting connection type | Inner thread | |
Fitting connection thread | G | |
Fitting connection thread marking | 1 1/2 | |
Cable plug in delivery | not included | |
Electrical connection 1 type | Plug - M12 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 5 | PCE |
Electrical connection 1 gender | male | |
Electrical connection 1 material category | Light metals | |
Electrical connection 1 material | Diecast zinc, nickel-plated | |
Electrical connection seal 1 material | NBR (nitrile rubber) | |
Output analogue current functioning principle source | Yes | |
Output analogue current functioning principle drain | Yes | |
Output 1 type analog current | 4-20 mA | |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | Yes | |
Output 1 digital transistor connection PNP | Yes | |
Digital output 1 transistor contactless | 0,7 | A |
Output 2 digital type | Transistor | |
Output 2 digital transistor connection NPN | Yes | |
Output 2 digital transistor connection PNP | Yes | |
Digital output 2 transistor contactless | 0,7 | A |
Electronics body material category | Metals | |
Electronics body material | Stainless steel | |
Electronics body material composition | 1.4404 (316L) | |
Cover material | PPS (polyphenylene sulphide) | |
Protective cover material | PC (polycarbonate) | |
Nut material | PVC (polyvinyl chloride) | |
Sensor/housing seal material | EPDM (ethylene propylene diene rubber) food quality | |
Seal housing/cover material | EPDM (Ethylene-propylene-diene rubber) | |
Protective cover seal material | EPDM (ethylene propylene diene rubber) food quality | |
Electrical connection plate material | Stainless steel | |
Screws material | Stainless steel | |
Electronics body encapsulated | Without | |
Tropical climate version | Yes | |
sensor holder material composition | Plastics | |
Sensor holder material | PVDF (Polyvinylidene fluoride) | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
Weight | 1,1 | kg |
Approval type | UL | |
Certification type | CULus Recognized |
Can be combined with
Applications & Tools
Downloads
Data Sheets
User Manuals
EU Declaration of Conformity
Interactive Animation
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
3D-Animation - 8202 | 4 MB | DE |
![]() |
3D-Animation - 8202 | 4 MB | DE |
![]() |
3D-Animation - 8202 | 4 MB | EN |
![]() |
3D-Animation - 8202 | 4 MB | EN |
Flyers and Catalogues
Description |
Filesize |
Language / Country |
|
---|---|---|---|
![]() |
Analytical Meters | 5 MB | EN / EU |
![]() |
On/Off and Control Valves | 1 MB | EN / EU |